Kota Tujuan | 100 gr | 250 gr | 500 gr | 1000 gr | 1500 gr | 2000 gr | per 1 kg |
Medan | 20000 | 21000 | 22500 | 28000 | 42000 | 56000 | 28000 |
Padang | 18500 | 19500 | 21000 | 26000 | 39000 | 52000 | 26000 |
Pekanbaru | 18500 | 19500 | 21000 | 26000 | 39000 | 52000 | 26000 |
Tanjungpinang | 19000 | 20500 | 22000 | 27000 | 40500 | 54000 | 27000 |
Batam | 19000 | 20000 | 21500 | 26500 | 40000 | 53000 | 26500 |
Jambi | 17000 | 18000 | 19500 | 24000 | 36000 | 48000 | 24000 |
Bengkulu | 19000 | 20500 | 22000 | 27000 | 40500 | 54000 | 27000 |
Palembang | 17000 | 18000 | 19500 | 24000 | 36000 | 48000 | 24000 |
Pangkalpinang | 17500 | 19000 | 20000 | 25000 | 37500 | 50000 | 25000 |
Bandarlampung | 15000 | 16000 | 17000 | 21000 | 31500 | 42000 | 21000 |
Jakarta | 10500 | 11000 | 12000 | 14500 | 22000 | 29000 | 14500 |
Tangerang | 11500 | 12000 | 13000 | 16000 | 24000 | 32000 | 16000 |
Ciputat | 11500 | 12000 | 13000 | 16000 | 24000 | 32000 | 16000 |
Bogor | 11500 | 12000 | 13000 | 16000 | 24000 | 32000 | 16000 |
Depok | 11500 | 12000 | 13000 | 16000 | 24000 | 32000 | 16000 |
Sawangan | 11500 | 12000 | 13000 | 16000 | 24000 | 32000 | 16000 |
Cibinong | 11500 | 12000 | 13000 | 16000 | 24000 | 32000 | 16000 |
Bekasi | 11500 | 12000 | 13000 | 16000 | 24000 | 32000 | 16000 |
Pondokgede | 11500 | 12000 | 13000 | 16000 | 24000 | 32000 | 16000 |
Serang | 12000 | 12500 | 13500 | 16500 | 25000 | 33000 | 16500 |
Cilegon | 12000 | 12500 | 13500 | 16500 | 25000 | 33000 | 16500 |
Bandung | 10500 | 11000 | 12000 | 14500 | 22000 | 29000 | 14500 |
Lembang | 10500 | 11000 | 12000 | 14500 | 22000 | 29000 | 14500 |
Cimahi | 10500 | 11000 | 12000 | 14500 | 22000 | 29000 | 14500 |
Ujungberung | 10500 | 11000 | 12000 | 14500 | 22000 | 29000 | 14500 |
Soreang | 10500 | 11000 | 12000 | 14500 | 22000 | 29000 | 14500 |
Purwakarta | 12500 | 13500 | 14000 | 17500 | 26500 | 35000 | 17500 |
Subang | 12500 | 13500 | 14000 | 17500 | 26500 | 35000 | 17500 |
Karawang | 12500 | 13500 | 14000 | 17500 | 26500 | 35000 | 17500 |
Sukabumi | 12500 | 13500 | 14000 | 17500 | 26500 | 35000 | 17500 |
Cianjur | 12500 | 13500 | 14000 | 17500 | 26500 | 35000 | 17500 |
Garut | 12500 | 13500 | 14000 | 17500 | 26500 | 35000 | 17500 |
Sumedang | 14000 | 15000 | 16000 | 19500 | 29500 | 39000 | 19500 |
Tasikmalaya | 13500 | 14500 | 15500 | 19000 | 28500 | 38000 | 19000 |
Ciamis | 13500 | 14500 | 15500 | 19000 | 28500 | 38000 | 19000 |
Banjar | 13500 | 14500 | 15500 | 19000 | 28500 | 38000 | 19000 |
Cirebon | 13500 | 14500 | 15500 | 19000 | 28500 | 38000 | 19000 |
Indramayu | 13500 | 14500 | 15500 | 19000 | 28500 | 38000 | 19000 |
Majalengka | 13500 | 14500 | 15500 | 19000 | 28500 | 38000 | 19000 |
Kuningan | 13500 | 14500 | 15500 | 19000 | 28500 | 38000 | 19000 |
Tegal | 22000 | 23500 | 25000 | 31000 | 46500 | 62000 | 31000 |
Brebes | 22500 | 24000 | 25500 | 31500 | 47500 | 63000 | 31500 |
Pemalang | 21000 | 22500 | 24000 | 29500 | 44500 | 59000 | 29500 |
Purwokerto | 22000 | 23500 | 25000 | 31000 | 46500 | 62000 | 31000 |
Cilacap | 24000 | 25500 | 27500 | 34000 | 51000 | 68000 | 34000 |
Purbalingga | 21000 | 22500 | 24000 | 30000 | 45000 | 60000 | 30000 |
Banjarnegara | 20000 | 21000 | 22500 | 28000 | 42000 | 56000 | 28000 |
Kebumen | 19500 | 21000 | 22000 | 27500 | 41500 | 55000 | 27500 |
Semarang | 15500 | 16500 | 18000 | 22000 | 33000 | 44000 | 22000 |
Ungaran | 16500 | 17500 | 18500 | 23000 | 34500 | 46000 | 23000 |
Salatiga | 17500 | 18500 | 20000 | 24500 | 37000 | 49000 | 24500 |
Pekalongan | 19500 | 21000 | 22000 | 27500 | 41500 | 55000 | 27500 |
Kendal | 17000 | 18000 | 19500 | 24000 | 36000 | 48000 | 24000 |
Magelang | 17000 | 18000 | 19500 | 24000 | 36000 | 48000 | 24000 |
Temanggung | 17500 | 19000 | 20000 | 25000 | 37500 | 50000 | 25000 |
Wonosobo | 20000 | 21000 | 22500 | 28000 | 42000 | 56000 | 28000 |
Solo | 15500 | 16500 | 18000 | 22000 | 33000 | 44000 | 22000 |
Sragen | 17500 | 18500 | 20000 | 24500 | 37000 | 49000 | 24500 |
Boyolali | 17500 | 18500 | 20000 | 24500 | 37000 | 49000 | 24500 |
Klaten | 17500 | 19000 | 20000 | 25000 | 37500 | 50000 | 25000 |
Sukoharjo | 16500 | 17500 | 18500 | 23000 | 34500 | 46000 | 23000 |
Wonogiri | 17500 | 18500 | 20000 | 24500 | 37000 | 49000 | 24500 |
Karanganyar | 16500 | 17500 | 18500 | 23000 | 34500 | 46000 | 23000 |
Purwodadigrobogan | 18000 | 19500 | 20500 | 25500 | 38500 | 51000 | 25500 |
Blora | 20000 | 21500 | 23000 | 28500 | 43000 | 57000 | 28500 |
Pati | 19000 | 20000 | 21500 | 26500 | 40000 | 53000 | 26500 |
Kudus | 17500 | 19000 | 20000 | 25000 | 37500 | 50000 | 25000 |
Jepara | 19000 | 20500 | 22000 | 27000 | 40500 | 54000 | 27000 |
Yogyakarta | 15500 | 16500 | 18000 | 22000 | 33000 | 44000 | 22000 |
Purworejo | 18500 | 19500 | 21000 | 26000 | 39000 | 52000 | 26000 |
Watesyogya | 17500 | 18500 | 20000 | 24500 | 37000 | 49000 | 24500 |
Bantul | 16500 | 18000 | 19000 | 23500 | 35500 | 47000 | 23500 |
Wonosariyogya | 18500 | 19500 | 21000 | 26000 | 39000 | 52000 | 26000 |
Surabaya | 16500 | 18000 | 19000 | 23500 | 35500 | 47000 | 23500 |
Surabayaselatan | 16500 | 18000 | 19000 | 23500 | 35500 | 47000 | 23500 |
Gresik | 17500 | 19000 | 20000 | 25000 | 37500 | 50000 | 25000 |
Sidoarjo | 17500 | 19000 | 20000 | 25000 | 37500 | 50000 | 25000 |
Mojokerto | 18500 | 19500 | 21000 | 26000 | 39000 | 52000 | 26000 |
Jombang | 19500 | 21000 | 22000 | 27500 | 41500 | 55000 | 27500 |
Bojonegoro | 20500 | 22000 | 23500 | 29000 | 43500 | 58000 | 29000 |
Lamongan | 19000 | 20000 | 21500 | 26500 | 40000 | 53000 | 26500 |
Tuban | 20500 | 22000 | 23500 | 29000 | 43500 | 58000 | 29000 |
Madiun | 23000 | 24500 | 26000 | 32500 | 49000 | 65000 | 32500 |
Ngawi | 23500 | 25000 | 26500 | 33000 | 49500 | 66000 | 33000 |
Magetan | 24000 | 25500 | 27500 | 34000 | 51000 | 68000 | 34000 |
Ponorogo | 23500 | 25500 | 27000 | 33500 | 50500 | 67000 | 33500 |
Kediri | 21000 | 22500 | 24000 | 29500 | 44500 | 59000 | 29500 |
Nganjuk | 21000 | 22500 | 24000 | 30000 | 45000 | 60000 | 30000 |
Malang | 17500 | 19000 | 20000 | 25000 | 37500 | 50000 | 25000 |
Blitar | 22000 | 23500 | 25000 | 31000 | 46500 | 62000 | 31000 |
Tulungagung | 22000 | 23500 | 25000 | 31000 | 46500 | 62000 | 31000 |
Pasuruan | 19000 | 20500 | 22000 | 27000 | 40500 | 54000 | 27000 |
Probolinggo | 20500 | 22000 | 23500 | 29000 | 43500 | 58000 | 29000 |
Lumajang | 22500 | 24000 | 25500 | 31500 | 47500 | 63000 | 31500 |
Jember | 23500 | 25000 | 26500 | 33000 | 49500 | 66000 | 33000 |
Bangkalan | 18000 | 19500 | 20500 | 25500 | 38500 | 51000 | 25500 |
Pamekasan | 21000 | 22500 | 24000 | 30000 | 45000 | 60000 | 30000 |
Sumenep | 23500 | 25000 | 26500 | 33000 | 49500 | 66000 | 33000 |
Banjarmasin | 21500 | 23000 | 24500 | 30500 | 46000 | 61000 | 30500 |
Banjarbaru | 22000 | 23500 | 25000 | 31000 | 46500 | 62000 | 31000 |
Balikpapan | 26000 | 28000 | 30000 | 37000 | 55500 | 74000 | 37000 |
Pontianak | 26000 | 27500 | 29500 | 36500 | 55000 | 73000 | 36500 |
Manado | 36500 | 39000 | 41500 | 51500 | 77500 | 103000 | 51500 |
Makassar | 28500 | 30500 | 32500 | 40500 | 61000 | 81000 | 40500 |
Denpasar | 24500 | 26000 | 28000 | 34500 | 52000 | 69000 | 34500 |
Mataram | 25000 | 27000 | 28500 | 35500 | 53500 | 71000 | 35500 |
Tarif Pos Ekspress dari Bandung
Tarif ongkos kirim Pos Ekspress dari kota Bandung ke semua kota tujuan yang termasuk dalam jaringan kiriman ekspress Pos Indonesia. Dalam tabel di bawah, tidak ada tarif untuk kiriman lebih dari 2000 gram (2 kg). Ketentuan dari KantorPos, kelebihan berat dari 2 kilogram dibulatkan per kilogram dengan tarif sebesar tarif sampai 1000 gram (1 kg). Contoh untuk kiriman ke Padang, kelebihan dari 2 kg per kilogramnya adalah Rp. 26000. Misalnya kiriman seberat 1,7 kg dari bandung ke padang tarifnya Rp 78000 dan ditambah PPN (Pajak Pertambahan Nilai) sebesar 1% (satu persen) sehingga total tarif menjadi Rp 78780.