Tujuan | 100 gr | 250 gr | 500 gr | 1 kg | 1,5 kg | 2 kg |
Medan | 33500 | 36000 | 38000 | 47500 | 71500 | 95000 |
Padang | 30500 | 33000 | 35000 | 43500 | 65500 | 87000 |
Pekanbaru | 30000 | 32000 | 34000 | 42500 | 64000 | 85000 |
Tanjungpinang | 18500 | 19500 | 21000 | 26000 | 39000 | 52000 |
Batam | 29500 | 31500 | 33500 | 41500 | 62500 | 83000 |
Jambi | 25000 | 27000 | 28500 | 35500 | 53500 | 71000 |
Bengkulu | 28000 | 30000 | 32000 | 40000 | 60000 | 80000 |
Palembang | 24500 | 26000 | 28000 | 34500 | 52000 | 69000 |
Pangkalpinang | 25000 | 27000 | 28500 | 35500 | 53500 | 71000 |
Bandarlampung | 22500 | 24000 | 26000 | 32000 | 48000 | 64000 |
Jakarta | 12000 | 13000 | 14000 | 17000 | 25500 | 34000 |
Tangerang | 14000 | 15000 | 16000 | 20000 | 30000 | 40000 |
Ciputat | 14000 | 15000 | 16000 | 20000 | 30000 | 40000 |
Bogor | 14000 | 15000 | 16000 | 20000 | 30000 | 40000 |
Depok | 14000 | 15000 | 16000 | 20000 | 30000 | 40000 |
Sawangan | 14000 | 15000 | 16000 | 20000 | 30000 | 40000 |
Cibinong | 14000 | 15000 | 16000 | 20000 | 30000 | 40000 |
Bekasi | 14000 | 15000 | 16000 | 20000 | 30000 | 40000 |
Pondokgede | 14000 | 15000 | 16000 | 20000 | 30000 | 40000 |
Serang | 14000 | 15000 | 16000 | 20000 | 30000 | 40000 |
Cilegon | 14000 | 15000 | 16000 | 19500 | 29500 | 39000 |
Bandung | 17500 | 18500 | 20000 | 24500 | 37000 | 49000 |
Cimahi | 17500 | 18500 | 20000 | 24500 | 37000 | 49000 |
Ujungberung | 17500 | 18500 | 20000 | 24500 | 37000 | 49000 |
Soreang | 17500 | 18500 | 20000 | 24500 | 37000 | 49000 |
Purwakarta | 17500 | 18500 | 20000 | 24500 | 37000 | 49000 |
Subang | 19000 | 20500 | 22000 | 27000 | 40500 | 54000 |
Karawang | 19000 | 20500 | 22000 | 27000 | 40500 | 54000 |
Sukabumi | 21000 | 22500 | 24000 | 29500 | 44500 | 59000 |
Cianjur | 20000 | 21000 | 22500 | 28000 | 42000 | 56000 |
Garut | 19500 | 21000 | 22000 | 27500 | 41500 | 55000 |
Sumedang | 19500 | 21000 | 22000 | 27500 | 41500 | 55000 |
Tasikmalaya | 21000 | 22500 | 24000 | 30000 | 45000 | 60000 |
Ciamis | 22000 | 23500 | 25000 | 31000 | 46500 | 62000 |
Banjar | 23000 | 24500 | 26000 | 32500 | 49000 | 65000 |
Cirebon | 17500 | 18500 | 20000 | 24500 | 37000 | 49000 |
Indramayu | 19500 | 21000 | 22000 | 27500 | 41500 | 55000 |
Majalengka | 19500 | 21000 | 22000 | 27500 | 41500 | 55000 |
Kuningan | 19000 | 20500 | 22000 | 27000 | 40500 | 54000 |
Tegal | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Brebes | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Pemalang | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Purwokerto | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Cilacap | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Purbalingga | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Banjarnegara | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Kebumen | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Semarang | 12500 | 13500 | 14000 | 17500 | 26500 | 35000 |
Ungaran | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Salatiga | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Pekalongan | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Kendal | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Magelang | 11000 | 12000 | 12500 | 15500 | 23500 | 31000 |
Temanggung | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Wonosobo | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Solo | 12000 | 12500 | 13500 | 16500 | 25000 | 33000 |
Sragen | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Boyolali | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Klaten | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Sukoharjo | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Wonogiri | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Karanganyar | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Purwodadigrobogan | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Blora | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Pati | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Kudus | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Jepara | 13000 | 13500 | 14500 | 18000 | 27000 | 36000 |
Yogyakarta | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Banguntapan | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Berbah | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Cangkringan | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Gamping | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Godean | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Kalasan | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Kaliurang | 11500 | 12000 | 13000 | 16000 | 24000 | 32000 |
Kasihan | 12000 | 13000 | 14000 | 17000 | 25500 | 34000 |
Kemusuk | 12000 | 13000 | 14000 | 17000 | 25500 | 34000 |
Minggir | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Minomartani | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Moyudan | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Ngaglik | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Ngemplak | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Pakem | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Piyungan | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Prambanansleman | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Sedayu | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Sewon | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Seyegan | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
SLEMAN | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Tempel | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Turi | 10500 | 11500 | 12000 | 15000 | 22500 | 30000 |
Purworejo | 14000 | 15000 | 16000 | 19500 | 29500 | 39000 |
Watesyogya | 12000 | 12500 | 13500 | 16500 | 25000 | 33000 |
Bantul | 12000 | 12500 | 13500 | 16500 | 25000 | 33000 |
Wonosariyogya | 12000 | 12500 | 13500 | 16500 | 25000 | 33000 |
Surabaya | 14000 | 15000 | 16000 | 20000 | 30000 | 40000 |
Surabayaselatan | 14000 | 15000 | 16000 | 20000 | 30000 | 40000 |
Gresik | 18500 | 19500 | 21000 | 26000 | 39000 | 52000 |
Sidoarjo | 17500 | 19000 | 20000 | 25000 | 37500 | 50000 |
Mojokerto | 19000 | 20500 | 22000 | 27000 | 40500 | 54000 |
Jombang | 20000 | 21500 | 23000 | 28500 | 43000 | 57000 |
Bojonegoro | 21000 | 22500 | 24000 | 30000 | 45000 | 60000 |
Lamongan | 19500 | 21000 | 22000 | 27500 | 41500 | 55000 |
Tuban | 21000 | 22500 | 24000 | 30000 | 45000 | 60000 |
Madiun | 23500 | 25500 | 27000 | 33500 | 50500 | 67000 |
Ngawi | 24000 | 25500 | 27500 | 34000 | 51000 | 68000 |
Magetan | 24500 | 26500 | 28000 | 35000 | 52500 | 70000 |
Ponorogo | 24500 | 26000 | 28000 | 34500 | 52000 | 69000 |
Kediri | 21500 | 23000 | 24500 | 30500 | 46000 | 61000 |
Nganjuk | 22000 | 23500 | 25000 | 31000 | 46500 | 62000 |
Malang | 17000 | 18000 | 19500 | 24000 | 36000 | 48000 |
Blitar | 22500 | 24000 | 26000 | 32000 | 48000 | 64000 |
Tulungagung | 22500 | 24000 | 26000 | 32000 | 48000 | 64000 |
Pasuruan | 20000 | 21000 | 22500 | 28000 | 42000 | 56000 |
Probolinggo | 21000 | 22500 | 24000 | 30000 | 45000 | 60000 |
Lumajang | 23000 | 24500 | 26000 | 32500 | 49000 | 65000 |
Jember | 24000 | 25500 | 27500 | 34000 | 51000 | 68000 |
Bangkalan | 19000 | 20000 | 21500 | 26500 | 40000 | 53000 |
Pamekasan | 22000 | 23500 | 25000 | 31000 | 46500 | 62000 |
Sumenep | 24000 | 25500 | 27500 | 34000 | 51000 | 68000 |
Banjarmasin | 28500 | 30500 | 32500 | 40500 | 61000 | 81000 |
Balikpapan | 33000 | 35000 | 37500 | 46500 | 70000 | 93000 |
Pontianak | 28000 | 30000 | 32000 | 40000 | 60000 | 80000 |
Manado | 38500 | 41000 | 44000 | 54500 | 82000 | 109000 |
Makassar | 34000 | 36000 | 38500 | 48000 | 72000 | 96000 |
Denpasar | 24500 | 26500 | 28000 | 35000 | 52500 | 70000 |
Mataram | 27500 | 29500 | 31500 | 39000 | 58500 | 78000 |
Tarif Pos Ekspress dari Yogyakarta
Tarif ongkos kirim Pos Ekspress dari kota Yogyakarta ke semua kota tujuan yang termasuk dalam jaringan kiriman ekspress Pos Indonesia. Dalam tabel di bawah, tidak ada tarif untuk kiriman lebih dari 2000 gram (2 kg). Ketentuan dari KantorPos, kelebihan berat dari 2 kilogram dibulatkan per kilogram dengan tarif sebesar tarif sampai 1000 gram (1 kg). Contoh untuk kiriman ke Pekanbaru, kelebihan dari 2 kg per kilogramnya adalah Rp. 42500. Misalnya kiriman seberat 2,85 kg dari Yogyakarta ke Pekanbaru tarifnya Rp 127500 kemudian ditambah Pajak Pertambahan Nilai sebesar 1% (satu persen) dari tarif sehingga tarif akhir (setelah ditambah PPN) adalah Rp 128775